Hockinson
Hockinson Market Report
$744,333
AVERAGE PRICE OF 3 HOMES$763,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMESAverage Home
| Average Price | $744,333 |
| Avg Bedrooms | 3.67 beds |
| Avg Bathrooms | 2.67 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | n/a |
| 3 bedrooms | $675,000 |
| 4 bedrooms | $779,000 |
| 5 bedrooms | n/a |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| Hockinson High School | 2 | $779,000 |
| Hockinson High School | 1 | $675,000 |
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 3 | $744,333 |
| Newly Built Homes | 1 | $763,000 |
| Homes with a Pool | n/a | n/a |
| Multi-Million Dollar Homes | n/a | n/a |
| Reduced Price Homes | n/a | n/a |
| Distressed Homes | n/a | n/a |
Powered by

