Woodland
Woodland Market Report
$1,024,834
AVERAGE PRICE OF 113 HOMES$3,013,742
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$672,411
AVERAGE PRICE OF 30 NEWLY BUILT HOMES$1,991,000
AVERAGE PRICE OF 4 HOMES WITH A POOL$697,224
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $1,024,834 |
Avg Bedrooms | 2.57 beds |
Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
1 bedroom | $225,000 |
2 bedrooms | $77,000 |
3 bedrooms | $952,428 |
4 bedrooms | $951,540 |
5 bedrooms | $823,150 |
Woodland Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 157 | 125 | 127 | 133 | 138 |
Average Price | $1,013,603 | $928,688 | $846,196 | $863,299 | $879,341 |
Avg Price Change | +9.14% | +9.75% | -2.02% | -1.86% | -0.80% |
Median Price | $570,949 | $571,917 | $536,049 | $564,098 | $563,988 |
Med Price Change | -0.17% | +6.69% | -5.23% | +0.02% | +0.22% |
Avg Bedrooms | 2.39 beds | 2.15 beds | 2.21 beds | 2.31 beds | 2.35 beds |
Avg Bathrooms | 2.03 baths | 1.82 baths | 1.7 baths | 1.85 baths | 1.9 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Woodland | 98 | $937,881 |
Total Homes | Average Price | |
---|---|---|
All Homes | 113 | $1,024,834 |
Multi-Million Dollar Homes | 24 | $3,013,742 |
Newly Built Homes | 30 | $672,411 |
Homes with a Pool | 4 | $1,991,000 |
Reduced Price Homes | 4 | $697,224 |
Powered by
