Woodland
Woodland Market Report
$987,440
AVERAGE PRICE OF 40 HOMES$2,793,656
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$1,449,500
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$874,500
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $987,440 |
Avg Bedrooms | 2.05 beds |
Avg Bathrooms | 1.6 baths |
Average Price by Bedrooms
2 bedrooms | $216,950 |
3 bedrooms | $1,388,408 |
4 bedrooms | $969,150 |
5 bedrooms | $1,137,500 |
Woodland Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 133 | 138 | 140 | 155 | 162 |
Average Price | $863,299 | $879,341 | $886,366 | $849,260 | $834,575 |
Avg Price Change | -1.86% | -0.80% | +4.37% | +1.76% | -0.45% |
Median Price | $564,098 | $563,988 | $562,745 | $543,388 | $515,644 |
Med Price Change | +0.02% | +0.22% | +3.56% | +5.38% | -1.45% |
Avg Bedrooms | 2.31 beds | 2.35 beds | 2.38 beds | 2.22 beds | 2.1 beds |
Avg Bathrooms | 1.85 baths | 1.9 baths | 1.93 baths | 1.89 baths | 1.84 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Woodland High | 32 | $924,215 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 40 | $987,440 |
Multi-Million Dollar Homes | 9 | $2,793,656 |
Newly Built Homes | 2 | $1,449,500 |
Homes with a Pool | 1 | $874,500 |
Powered by
