Why you'd want to live in Vancouver
Nestled between the Pacific Ocean and The Cascade Mountains, on the north bank of the Columbia River, Vancouver USA is as naturally beautiful as it is diverse. via visitvancouverusa.com
Nestled between the Pacific Ocean and The Cascade Mountains, on the north bank of the Columbia River, Vancouver USA is as naturally beautiful as it is diverse. via visitvancouverusa.com
| Average Price | $703,231 |
| Avg Bedrooms | 3.32 beds |
| Avg Bathrooms | 2.61 baths |
| 1 bedroom | $352,597 |
| 2 bedrooms | $370,944 |
| 3 bedrooms | $568,968 |
| 4 bedrooms | $784,638 |
| 5 bedrooms | $1,113,777 |
| School Name | Total Homes | Average Price |
|---|---|---|
| Prairie High School | 292 | $906,384 |
| Hudson's Bay High School | 232 | $639,495 |
| Fort Vancouver High School | 213 | $840,007 |
| Skyview High School | 203 | $753,973 |
| Union High School | 195 | $693,384 |
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 2,000 | $703,231 |
| Newly Built Homes | 388 | $909,241 |
| Homes with a Pool | 44 | $1,664,738 |
| Multi-Million Dollar Homes | 222 | $2,123,801 |
| Reduced Price Homes | n/a | n/a |
| Distressed Homes | 1 | $450,000 |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.

Loading...