Minnehaha
Minnehaha Market Report
$420,725
AVERAGE PRICE OF 4 HOMESAverage Home
Average Price | $420,725 |
Avg Bedrooms | 3.33 beds |
Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | n/a |
3 bedrooms | $416,950 |
4 bedrooms | $649,000 |
5 bedrooms | n/a |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Hudson's Bay High School | 2 | $524,000 |
Fort Vancouver High School | 1 | $434,900 |
Hudson's Bay High School | 1 | $200,000 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 4 | $420,725 |
Newly Built Homes | n/a | n/a |
Homes with a Pool | n/a | n/a |
Multi-Million Dollar Homes | n/a | n/a |
Reduced Price Homes | n/a | n/a |
Distressed Homes | n/a | n/a |
Powered by