Minnehaha
Minnehaha Market Report
$474,725
AVERAGE PRICE OF 4 HOMESAverage Home
Average Price | $474,725 |
Avg Bedrooms | 3.67 beds |
Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | $364,900 |
3 bedrooms | n/a |
4 bedrooms | $540,000 |
5 bedrooms | $799,000 |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Hudson's Bay High School | 2 | $279,950 |
Fort Vancouver High School | 1 | $799,000 |
Hudson's Bay High School | 1 | $540,000 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 4 | $474,725 |
Newly Built Homes | n/a | n/a |
Homes with a Pool | n/a | n/a |
Multi-Million Dollar Homes | n/a | n/a |
Reduced Price Homes | n/a | n/a |
Distressed Homes | n/a | n/a |
Powered by
