Longview
Longview Market Report
$407,769
AVERAGE PRICE OF 203 HOMES$307,450
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,061,667
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$405,352
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$532,966
AVERAGE PRICE OF 3 HOMES WITH A POOL$450,582
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $407,769 |
Avg Bedrooms | 2.57 beds |
Avg Bathrooms | 1.66 baths |
Average Price by Bedrooms
1 bedroom | $153,986 |
2 bedrooms | $269,084 |
3 bedrooms | $436,364 |
4 bedrooms | $556,026 |
5 bedrooms | $523,263 |
Longview Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 462 | 477 | 475 | 392 | 357 |
Average Price | $417,461 | $425,180 | $439,217 | $442,896 | $441,855 |
Avg Price Change | -1.85% | -3.30% | -0.84% | +0.24% | -1.47% |
Median Price | $395,115 | $381,592 | $374,284 | $379,789 | $374,680 |
Med Price Change | +3.54% | +1.95% | -1.47% | +1.36% | -1.25% |
Avg Bedrooms | 2.32 beds | 2.21 beds | 2.18 beds | 2.22 beds | 2.16 beds |
Avg Bathrooms | 1.58 baths | 1.52 baths | 1.52 baths | 1.5 baths | 1.5 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Mark Morris | 103 | $408,388 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 203 | $407,769 |
Distressed Homes | 2 | $307,450 |
Multi-Million Dollar Homes | 3 | $2,061,667 |
Newly Built Homes | 14 | $405,352 |
Homes with a Pool | 3 | $532,966 |
Reduced Price Homes | 17 | $450,582 |
Powered by