Longview
Longview Market Report
$450,578
AVERAGE PRICE OF 433 HOMES$334,591
AVERAGE PRICE OF 13 DISTRESSED HOMES$2,421,125
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$459,896
AVERAGE PRICE OF 34 NEWLY BUILT HOMES$387,147
AVERAGE PRICE OF 26 REDUCED PRICE HOMESAverage Home
Average Price | $450,578 |
Avg Bedrooms | 2.4 beds |
Avg Bathrooms | 1.57 baths |
Average Price by Bedrooms
1 bedroom | $131,983 |
2 bedrooms | $293,954 |
3 bedrooms | $398,077 |
4 bedrooms | $728,047 |
5 bedrooms | $464,404 |
Longview Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 398 | 392 | 420 | 460 | 482 |
Average Price | $462,118 | $447,388 | $456,872 | $457,538 | $430,381 |
Avg Price Change | +3.29% | -2.12% | -0.15% | +6.31% | +3.09% |
Median Price | $384,607 | $394,236 | $385,705 | $388,214 | $385,026 |
Med Price Change | -2.50% | +2.21% | -0.65% | +0.83% | -2.62% |
Avg Bedrooms | 2.45 beds | 2.49 beds | 2.45 beds | 2.42 beds | 2.35 beds |
Avg Bathrooms | 1.61 baths | 1.63 baths | 1.6 baths | 1.63 baths | 1.57 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
R A Long High | 73 | $384,054 |
RA Long | 88 | $425,915 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 433 | $450,578 |
Distressed Homes | 13 | $334,591 |
Multi-Million Dollar Homes | 16 | $2,421,125 |
Newly Built Homes | 34 | $459,896 |
Reduced Price Homes | 26 | $387,147 |
Powered by
