Longview
Longview Market Report
$466,546
AVERAGE PRICE OF 359 HOMES$2,128,571
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$478,433
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$332,185
AVERAGE PRICE OF 7 DISTRESSED HOMES$659,900
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
| Average Price | $466,546 |
| Avg Bedrooms | 3.1 beds |
| Avg Bathrooms | 2.19 baths |
Average Price by Bedrooms
| 1 bedroom | $212,833 |
| 2 bedrooms | $293,849 |
| 3 bedrooms | $447,398 |
| 4 bedrooms | $632,748 |
| 5 bedrooms | $628,028 |
Longview Home Price Trends
| 10/2026 | 9/2026 | 8/2026 | 7/2026 | 6/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | 177 | 388 | 362 | n/a |
| Average Price | n/a | $450,441 | $461,791 | $459,881 | n/a |
| Avg Price Change | n/a | -2.52% | +0.42% | n/a | n/a |
| Median Price | n/a | $398,304 | $406,993 | $400,430 | n/a |
| Med Price Change | n/a | -2.18% | +1.64% | n/a | n/a |
| Avg Bedrooms | n/a | 3.09 beds | 3.13 beds | 3.05 beds | n/a |
| Avg Bathrooms | n/a | 2.11 baths | 2.13 baths | 2.08 baths | n/a |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| Buyer To Verify | 28 | $391,317 |
| Kelso | 15 | $460,846 |
| Kelso High | 15 | $458,639 |
| Mark Morris | 72 | $517,567 |
| Mark Morris High | 54 | $511,749 |
| Other | 2 | $377,000 |
| R A Long High | 56 | $395,783 |
| RA Long | 75 | $425,934 |
Home Price by House Size
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 359 | $466,546 |
| Multi-Million Dollar Homes | 7 | $2,128,571 |
| Newly Built Homes | 12 | $478,433 |
| Distressed Homes | 7 | $332,185 |
| Homes with a Pool | 2 | $659,900 |
Powered by

