La Center
La Center Market Report
$881,223
AVERAGE PRICE OF 105 HOMES$2,970,616
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$649,143
AVERAGE PRICE OF 55 NEWLY BUILT HOMES$1,041,666
AVERAGE PRICE OF 3 HOMES WITH A POOL$734,300
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $881,223 |
Avg Bedrooms | 3.24 beds |
Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
2 bedrooms | $447,500 |
3 bedrooms | $649,381 |
4 bedrooms | $642,256 |
5 bedrooms | $680,408 |
La Center Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 102 | 101 | 119 | 104 | 104 |
Average Price | $881,102 | $902,656 | $858,408 | $849,108 | $860,095 |
Avg Price Change | -2.45% | +5.15% | +1.10% | -1.29% | -0.64% |
Median Price | $624,216 | $623,510 | $620,510 | $609,755 | $613,475 |
Med Price Change | +0.11% | +0.48% | +1.76% | -0.61% | -1.92% |
Avg Bedrooms | 3.25 beds | 2.93 beds | 2.89 beds | 2.81 beds | 2.7 beds |
Avg Bathrooms | 2.33 baths | 2.09 baths | 2.16 baths | 2.1 baths | 2.08 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
La Center | 90 | $705,825 |
La Center High | 11 | $628,795 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 105 | $881,223 |
Multi-Million Dollar Homes | 12 | $2,970,616 |
Newly Built Homes | 55 | $649,143 |
Homes with a Pool | 3 | $1,041,666 |
Reduced Price Homes | 4 | $734,300 |
Powered by