Kelso
Kelso Market Report
$467,008
AVERAGE PRICE OF 197 HOMES$1,296,999
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$607,370
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$618,687
AVERAGE PRICE OF 4 HOMES WITH A POOL$251,666
AVERAGE PRICE OF 3 DISTRESSED HOMESAverage Home
| Average Price | $467,008 |
| Avg Bedrooms | 3.17 beds |
| Avg Bathrooms | 2.28 baths |
Average Price by Bedrooms
| 1 bedroom | $80,000 |
| 2 bedrooms | $399,213 |
| 3 bedrooms | $474,442 |
| 4 bedrooms | $522,529 |
| 5 bedrooms | $475,225 |
Kelso Home Price Trends
| 10/2026 | 9/2026 | 8/2026 | 7/2026 | 6/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | 86 | 188 | 197 | n/a |
| Average Price | n/a | $484,742 | $472,404 | $450,742 | n/a |
| Avg Price Change | n/a | +2.61% | +4.81% | n/a | n/a |
| Median Price | n/a | $457,558 | $455,445 | $446,102 | n/a |
| Med Price Change | n/a | +0.46% | +2.09% | n/a | n/a |
| Avg Bedrooms | n/a | 3.16 beds | 3.11 beds | 3.07 beds | n/a |
| Avg Bathrooms | n/a | 2.21 baths | 2.21 baths | 2.14 baths | n/a |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| Buyer To Verify | 9 | $550,555 |
| Kalama | 1 | $699,000 |
| Kalama Jnr Snr High | 1 | $699,000 |
| Kelso | 85 | $482,640 |
| Kelso High | 82 | $459,996 |
Home Price by House Size
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 197 | $467,008 |
| Multi-Million Dollar Homes | 4 | $1,296,999 |
| Newly Built Homes | 15 | $607,370 |
| Homes with a Pool | 4 | $618,687 |
| Distressed Homes | 3 | $251,666 |
Powered by

