Kelso
Kelso Market Report
$470,016
AVERAGE PRICE OF 246 HOMES$389,713
AVERAGE PRICE OF 8 DISTRESSED HOMES$2,565,833
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$627,664
AVERAGE PRICE OF 41 NEWLY BUILT HOMES$382,488
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $470,016 |
Avg Bedrooms | 2.24 beds |
Avg Bathrooms | 1.53 baths |
Average Price by Bedrooms
1 bedroom | $196,575 |
2 bedrooms | $338,783 |
3 bedrooms | $483,521 |
4 bedrooms | $506,683 |
5 bedrooms | $479,450 |
Kelso Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 228 | 234 | 232 | 239 | 243 |
Average Price | $468,110 | $464,536 | $460,270 | $459,195 | $437,879 |
Avg Price Change | +0.77% | +0.93% | +0.23% | +4.87% | -1.57% |
Median Price | $389,517 | $398,446 | $399,536 | $408,414 | $386,410 |
Med Price Change | -2.29% | -0.27% | -2.22% | +5.69% | +0.53% |
Avg Bedrooms | 2.26 beds | 2.41 beds | 2.36 beds | 2.26 beds | 2.17 beds |
Avg Bathrooms | 1.55 baths | 1.66 baths | 1.64 baths | 1.62 baths | 1.53 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Kelso | 114 | $456,772 |
Kelso High | 78 | $375,258 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 246 | $470,016 |
Distressed Homes | 8 | $389,713 |
Multi-Million Dollar Homes | 6 | $2,565,833 |
Newly Built Homes | 41 | $627,664 |
Reduced Price Homes | 9 | $382,488 |
Powered by