Kelso
Kelso Market Report
$493,084
AVERAGE PRICE OF 122 HOMES$3,075,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$717,055
AVERAGE PRICE OF 25 NEWLY BUILT HOMES$475,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$357,437
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $493,084 |
Avg Bedrooms | 2.58 beds |
Avg Bathrooms | 1.77 baths |
Average Price by Bedrooms
1 bedroom | $208,225 |
2 bedrooms | $406,367 |
3 bedrooms | $495,494 |
4 bedrooms | $601,471 |
5 bedrooms | $455,950 |
Kelso Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 238 | 219 | 235 | 219 | 240 |
Average Price | $453,129 | $464,284 | $460,438 | $468,460 | $465,627 |
Avg Price Change | -2.46% | +0.84% | -1.74% | +0.61% | -0.53% |
Median Price | $367,592 | $376,132 | $379,096 | $391,530 | $386,247 |
Med Price Change | -2.32% | -0.79% | -3.28% | +1.37% | -0.85% |
Avg Bedrooms | 2.43 beds | 2.43 beds | 2.44 beds | 2.35 beds | 2.24 beds |
Avg Bathrooms | 1.6 baths | 1.53 baths | 1.58 baths | 1.57 baths | 1.52 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Kelso | 117 | $460,876 |
Total Homes | Average Price | |
---|---|---|
All Homes | 122 | $493,084 |
Multi-Million Dollar Homes | 2 | $3,075,000 |
Newly Built Homes | 25 | $717,055 |
Homes with a Pool | 1 | $475,000 |
Reduced Price Homes | 8 | $357,437 |
Powered by
