Kalama
Kalama Market Report
$420,864
AVERAGE PRICE OF 127 HOMES$1,262,488
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$940,787
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$503,266
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $420,864 |
Avg Bedrooms | 1.46 beds |
Avg Bathrooms | 1.15 baths |
Average Price by Bedrooms
1 bedroom | $599,000 |
2 bedrooms | $287,563 |
3 bedrooms | $593,543 |
4 bedrooms | $936,439 |
5 bedrooms | $899,950 |
Kalama Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 107 | 87 | 106 | 131 | 139 |
Average Price | $418,920 | $469,429 | $472,901 | $459,408 | $460,996 |
Avg Price Change | -12.06% | -0.74% | +2.94% | -0.35% | +2.01% |
Median Price | $272,175 | $313,232 | $322,294 | $325,843 | $326,678 |
Med Price Change | -15.08% | -2.89% | -1.10% | -0.26% | +0.62% |
Avg Bedrooms | 1.33 beds | 1.5 beds | 1.59 beds | 1.57 beds | 1.49 beds |
Avg Bathrooms | 1.05 baths | 1.2 baths | 1.22 baths | 1.22 baths | 1.16 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Kalama | 69 | $432,961 |
Kalama Jnr Snr High | 51 | $420,360 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 127 | $420,864 |
Multi-Million Dollar Homes | 7 | $1,262,488 |
Newly Built Homes | 7 | $940,787 |
Reduced Price Homes | 3 | $503,266 |
Powered by
