Kalama
Kalama Market Report
$439,947
AVERAGE PRICE OF 68 HOMES$1,259,327
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$769,401
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$345,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $439,947 |
Avg Bedrooms | 1.37 beds |
Avg Bathrooms | 1.09 baths |
Average Price by Bedrooms
1 bedroom | $269,900 |
2 bedrooms | $497,462 |
3 bedrooms | $561,700 |
4 bedrooms | $794,091 |
5 bedrooms | $1,170,000 |
Kalama Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 143 | 127 | 126 | 116 | 109 |
Average Price | $465,922 | $487,979 | $495,663 | $477,142 | $440,504 |
Avg Price Change | -4.73% | -1.57% | +3.88% | +8.32% | +3.65% |
Median Price | $354,255 | $401,151 | $405,116 | $418,781 | $388,039 |
Med Price Change | -13.24% | -0.99% | -3.37% | +7.92% | +0.63% |
Avg Bedrooms | 1.61 beds | 1.71 beds | 1.77 beds | 1.66 beds | 1.49 beds |
Avg Bathrooms | 1.28 baths | 1.36 baths | 1.41 baths | 1.37 baths | 1.18 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Kalama Jnr Snr High | 61 | $447,897 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 68 | $439,947 |
Multi-Million Dollar Homes | 4 | $1,259,327 |
Newly Built Homes | 5 | $769,401 |
Reduced Price Homes | 2 | $345,000 |
Powered by