Kalama
Kalama Market Report
$520,388
AVERAGE PRICE OF 122 HOMES$2,102,000
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$421,720
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$4,600,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$916,633
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
| Average Price | $520,388 |
| Avg Bedrooms | 1.77 beds |
| Avg Bathrooms | 1.34 baths |
Average Price by Bedrooms
| 1 bedroom | $457,000 |
| 2 bedrooms | $416,570 |
| 3 bedrooms | $577,062 |
| 4 bedrooms | $814,789 |
| 5 bedrooms | $1,948,116 |
Kalama Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 149 | 163 | 164 | 155 | 153 |
| Average Price | $533,402 | $529,579 | $499,992 | $486,843 | $481,000 |
| Avg Price Change | +0.72% | +5.92% | +2.70% | +1.21% | +0.81% |
| Median Price | $447,070 | $413,842 | $391,406 | $331,192 | $350,291 |
| Med Price Change | +8.03% | +5.73% | +18.18% | -5.77% | +5.69% |
| Avg Bedrooms | 1.69 beds | 1.67 beds | 1.63 beds | 1.65 beds | 1.67 beds |
| Avg Bathrooms | 1.34 baths | 1.35 baths | 1.34 baths | 1.33 baths | 1.3 baths |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| Kalama | 70 | $517,505 |
| Kalama Jnr Snr High | 47 | $554,406 |
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 122 | $520,388 |
| Multi-Million Dollar Homes | 9 | $2,102,000 |
| Newly Built Homes | 5 | $421,720 |
| Homes with a Pool | 2 | $4,600,000 |
| Reduced Price Homes | 6 | $916,633 |
Powered by

