Kalama
Kalama Market Report
$471,887
AVERAGE PRICE OF 113 HOMES$1,232,302
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$1,144,923
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$243,000
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $471,887 |
Avg Bedrooms | 1.57 beds |
Avg Bathrooms | 1.22 baths |
Average Price by Bedrooms
1 bedroom | $659,000 |
2 bedrooms | $844,500 |
3 bedrooms | $640,531 |
4 bedrooms | $860,819 |
5 bedrooms | $907,450 |
Kalama Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 131 | 139 | 143 | 143 | 127 |
Average Price | $459,408 | $460,996 | $451,930 | $465,922 | $487,979 |
Avg Price Change | -0.35% | +2.01% | -3.10% | -4.73% | -1.57% |
Median Price | $325,843 | $326,678 | $324,667 | $354,255 | $401,151 |
Med Price Change | -0.26% | +0.62% | -9.11% | -13.24% | -0.99% |
Avg Bedrooms | 1.57 beds | 1.49 beds | 1.48 beds | 1.61 beds | 1.71 beds |
Avg Bathrooms | 1.22 baths | 1.16 baths | 1.15 baths | 1.28 baths | 1.36 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Kalama | 61 | $476,992 |
Kalama Jnr Snr High | 47 | $488,065 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 113 | $471,887 |
Multi-Million Dollar Homes | 8 | $1,232,302 |
Newly Built Homes | 5 | $1,144,923 |
Reduced Price Homes | 3 | $243,000 |
Powered by