brush prairie
Brush Prairie Market Report
$972,360
AVERAGE PRICE OF 49 HOMES$1,486,816
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$1,204,684
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$1,108,333
AVERAGE PRICE OF 3 HOMES WITH A POOL$1,299,900
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
| Average Price | $972,360 |
| Avg Bedrooms | 3.25 beds |
| Avg Bathrooms | 2.62 baths |
Average Price by Bedrooms
| 2 bedrooms | $153,000 |
| 3 bedrooms | $1,008,794 |
| 4 bedrooms | $905,650 |
| 5 bedrooms | $1,567,908 |
Brush Prairie Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 55 | 62 | 69 | 72 | 80 |
| Average Price | $1,087,042 | $1,047,257 | $1,194,213 | $1,200,854 | $1,177,836 |
| Avg Price Change | +3.80% | -14.03% | -0.56% | +1.95% | +3.04% |
| Median Price | $937,496 | $928,322 | $984,903 | $968,375 | $976,622 |
| Med Price Change | +0.99% | -6.09% | +1.71% | -0.85% | +2.84% |
| Avg Bedrooms | 3.3 beds | 3.39 beds | 3.24 beds | 3.24 beds | 3.4 beds |
| Avg Bathrooms | 2.86 baths | 2.97 baths | 2.91 baths | 2.8 baths | 2.84 baths |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| Hockinson | 22 | $1,049,386 |
| Hockinson High | 4 | $1,143,725 |
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 49 | $972,360 |
| Multi-Million Dollar Homes | 18 | $1,486,816 |
| Newly Built Homes | 7 | $1,204,684 |
| Homes with a Pool | 3 | $1,108,333 |
| Reduced Price Homes | 2 | $1,299,900 |
Powered by

